<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; 2009 &#187; June</title>
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:38:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Edina Realty Bringing Buyers and Sellers Together Even More Than Before</title>
		<description><![CDATA[The two primary reasons I chose Edina Realty as the brokerage under which to hang my Realtor hat was that I was impressed with the technology Edina Realty offered to agents, and thus to our clients, and also the size and effectiveness of the Realtor-to-Realtor networking of our seller&#8217;s homes and buyer&#8217;s needs, within Edina [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/edina-realty-bringing-buyers-and-sellers-together-even-more-than-before/</link>
			</item>
	<item>
		<title>Homes For Sale Minneapolis, Market Update</title>
		<description><![CDATA[According to the Minneapolis Area Association of Realtors (MAAR) for week ending 06/26/2009, we have further positive data that our market &#8211; in many areas &#8211; has positive news. Inventory continues to decline (a total of 33,435 in our metro area, down 19.7% from this same point, last year), pending sales continues to rise (up [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/homes-for-sale-minneapolis-market-update/</link>
			</item>
	<item>
		<title>Home for Sale Minneapolis Lakes Area: New Listing in East Lowry Hill</title>
		<description><![CDATA[2609 Emerson Avenue South, Minneapolis, offered for $450K: this new listing on the market is an excellent, classic home in Southwest Minneapolis, as the craftsmanship, woodwork and floorplan are all a fine example of the best of  the Southwest Minneapolis/Lakes-area housing market. This home has 5-bedrooms, 2 baths, 2,712 fsf, and a new 2.5-stall garage. [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/home-for-sale-minneapolis-lakes-area-new-listing-in-east-lowry-hill/</link>
			</item>
	<item>
		<title>Homes in Minneapolis: Update on Home Sales Activity</title>
		<description><![CDATA[More good news on the housing market front for the Minneapolis housing market: New listings are continually declining in our market, which is one of the keys to recovery. While there are many other factors, a glut of homes on the market is always detrimental. We are finally down in new listings for the entire [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/homes-in-minneapolis-update-on-home-sales-activity/</link>
			</item>
	<item>
		<title>Homes in Edina: Sold Housing-Market Data YTD</title>
		<description><![CDATA[I went through the MLS market data for all single family sold&#8217;s in the Edina housing market. What I I found was some interesting data. Broken-down, there are several important indicators, of which are: 1) Total single family homes sold (closed) through June 6th, 2009 (the halfway point of the year) are 94, with an [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/homes-in-edina-sold-housing-market-data-ytd/</link>
			</item>
</channel>
</rss>

