<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Edina Realty</title>
	<atom:link href="http://www.minneapolis-edina-realty.com/blog/category/edina-realty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:17:28 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=265</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Home for Sale at 19298 Evening Star Way, Farmington, MN 55024</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:05:15 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=247</guid>
		<description><![CDATA[





Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_248" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><span style="font-size: small;"><span style="line-height: 17px;"><span style="font-size: small;"><span style="line-height: 19px;"><br />
</span></span></span></span></dt>
</dl>
</div>
<p><a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington</a>. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main floor, a 3-point (optimal design) kitchen with a center island, a walkout deck and a nice contemporary,  exterior design with low-maintenance siding. <a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">To view the full property description, see additional photos and take the video tour, click here.</a></p>
<p>This home is turn-key and ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edina Housing Market February Update</title>
		<link>http://www.minneapolis-edina-realty.com/blog/edina-housing-market-update-february/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/edina-housing-market-update-february/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:57:23 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Realtor Edina]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=243</guid>
		<description><![CDATA[The January 2010 stats are in. Read this link to see how January 2010 compared to January 2009, and how 2010 compares to 2009, so far, for home sales in Edina. At this point, the average days on market until a sale has increased, from 126 to 148. The percent of list price received until [...]]]></description>
			<content:encoded><![CDATA[<p>The January 2010 stats are in. Read <a href="http://www.mplsrealtor.com/downloads/the100/Edina.pdf">this link</a> to see how January 2010 compared to January 2009, and how 2010 compares to 2009, so far, for home sales in Edina. At this point, the average days on market until a sale has increased, from 126 to 148. The percent of list price received until a sale has also decreased, from 92% to 90.7%. Also, new listings are up from last year, from 89 to 107. Lastly, the data is limited: the stats for 2010 are (obviously)  only for 1 month so far.<br />
<a href="http://www.mplsrealtor.com/downloads/the100/Edina.pdf">See the Minneapolis Association of Area Realtors Stats here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/edina-housing-market-update-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Market is Heating up: Pre-Lists for Southwest Minneapolis &amp; Edina</title>
		<link>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:19:57 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=237</guid>
		<description><![CDATA[Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well.
Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are open [...]]]></description>
			<content:encoded><![CDATA[<p>Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well.</p>
<p>Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are open to pre-list showings, so if you&#8217;d like to see any of these homes before they go on the market, please call or email.</p>
<p>Now that the super bowl is cleared, February is here, and all we need are a couple of 40-degree days. Those are the factors that traditionally bring about the &#8217;spring housing market&#8217; in the Minneapolis/St. Paul area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Housing Market Update, Tax Credit Extension &amp; $6,500 2nd-time Homebuyer Info</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=215</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Housing Market Condominium Boom Rebound?</title>
		<link>http://www.minneapolis-edina-realty.com/blog/miami-housing-market-condominium-boom-rebound/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/miami-housing-market-condominium-boom-rebound/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:15:06 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=155</guid>
		<description><![CDATA[This article, from Channel 4 News out of Miami, shows us something that is inevitable, and bound to happen: that which goes up, must come down, and that which goes up really high and fast, must come down really low and fast, and again, that which comes down really low and fast&#8230;is seen as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbs4.com/local/miami.condos.condo.2.1133338.html">This article, from Channel 4 News out of Miami</a>, shows us something that is inevitable, and bound to happen: that which goes up, must come down, and that which goes up really high and fast, must come down really low and fast, and again, that which comes down really low and fast&#8230;is seen as a great opportunity for investors!</p>
<p>It appears that with the continual decline in the Miami condo market (perhaps one of the if not the worst hit real estate markets in the country), investors have been watching and waiting for the opportunity to get back into this market. Like when gold drops to below $300, or oil below $55 per barrel, when condos in good locations drop to very low numbers, the investors re-enter the market. I suspect this time though, their reasoning is much more sound. Eventually commodities get so low in acquisition price, that savvy investors seem to simultaneously think, &#8216;opportunity&#8217;!</p>
<p>One complex alone has sold more than 120 units in 6 weeks time.</p>
<p>I have been seeing something on a much smaller scale, but yet somewhat similar in the Southwest Minneapolis, downtown Minneapolis and Uptown Minneapolis condo markets: Very low pricing (primarily due to short sales and foreclosures&#8230;due to a condo glut thanks to overbuilding and apartment conversions), and now somewhat of a buying frenzy for condos in good locations, under $150K. Howver, most of these buyers are not investors, but smart first-time homebuyers.</p>
<p>Either way, it is good to see them being bought, which to me is one more indicator of an at or near bottom for the lower-end, or &#8216;chaff&#8217; markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/miami-housing-market-condominium-boom-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing, Home for Sale West Bloomington: $299,900 Perfect, 9942 Alabama Road, One Block from the Hyland Preserve</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:31:12 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[West Bloomington]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=148</guid>
		<description><![CDATA[9942 Alabama Road, MLS #3824870. This wonderful West Bloomington, Hyland Preserve home is marketed by Zeb Haney, Realtor with Edina Realty. Offered at $299,900, this home has a new kitchen, renovated formal diningroom, new wood floors, lower-level movie theater, landscaped yard, 3 bedrooms on 1-level, full master suite with 3/4 bath, and much more. Please [...]]]></description>
			<content:encoded><![CDATA[<p>9942 Alabama Road, MLS #3824870. This wonderful West Bloomington, Hyland Preserve home is marketed by Zeb Haney, Realtor with Edina Realty. Offered at $299,900, this home has a new kitchen, renovated formal diningroom, new wood floors, lower-level movie theater, landscaped yard, 3 bedrooms on 1-level, full master suite with 3/4 bath, and much more. <a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=b371a692-987d-4ba7-9903-6ec72883609c&amp;Listing=43219867&amp;IRPAgentID=9385095&amp;Image=1&amp;First=1&amp;Last=7&amp;pagesize=10&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=6&amp;Cookies=&amp;UseColorBar=false">Please click here to see the entire listing and take the tour.</a>
<a href='http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/1-front-7/' title='1 front'><img width="150" height="150" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/08/1-front-150x150.jpg" class="attachment-thumbnail" alt="" title="1 front" /></a>
<a href='http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/4-kitchen/' title='4 Kitchen'><img width="150" height="150" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/08/4-Kitchen-150x150.jpg" class="attachment-thumbnail" alt="" title="4 Kitchen" /></a>
<a href='http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/5-formal-dining-room/' title='5  Formal Dining Room'><img width="150" height="150" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/08/5-Formal-Dining-Room-150x150.jpg" class="attachment-thumbnail" alt="" title="5  Formal Dining Room" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank Predicting Half of All Mortgages to be Underwater by 2011</title>
		<link>http://www.minneapolis-edina-realty.com/blog/deutsche-bank-predicting-half-of-all-mortgages-to-be-underwater-by-2011/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/deutsche-bank-predicting-half-of-all-mortgages-to-be-underwater-by-2011/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:55:01 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=119</guid>
		<description><![CDATA[Predictions on the condition of the mortgage market vary, sometimes greatly. In this article Deutsche Bank &#8211; one of the world&#8217;s leading powerhouse banking and investment institutions &#8211; is predicting that about half of all U.S. mortgages will be underwater (owing more than their home is worth) by the first quarter of 2011. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Predictions on the condition of the mortgage market vary, sometimes greatly. <a href="http://news.yahoo.com/s/nm/20090805/bs_nm/us_usa_housing_deutschebank">In this article</a> <a href="http://www.db.com/index_e.htm">Deutsche Bank</a> &#8211; one of the world&#8217;s leading powerhouse banking and investment institutions &#8211; is predicting that about half of all U.S. mortgages will be underwater (owing more than their home is worth) by the first quarter of 2011. This is to include &#8216;Prime&#8217; loans as well, not just &#8217;subprime.&#8217;</p>
<p>Whereas I can see the  possibility of this in certainly markets, this would not be a universal, across the board mortgage crisis. Some metro areas are in much better shape than others. For example: the Detroit and Las Vegas areas will be offsetting the curve a great deal (in the negative), while other areas such as the Minneapolis area housing market, or the Dallas and Salt Lake City Housing markets are in much better shape.</p>
<p>It will be quite interetsting to see how this plays out, and I certainly hope Deutsche Bank is wrong in their prognostication for early 2011.</p>
<p>My advice if you are buying a home in the Minneapolis area housing market: if you can (depending on your price-point), buy your next home in Southwest Minneapolis, Edina and sometimes West Bloomington areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/deutsche-bank-predicting-half-of-all-mortgages-to-be-underwater-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis and Edina Housing Market Continues to See Improvement</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-continues-to-see-improvement/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-continues-to-see-improvement/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:37:39 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=112</guid>
		<description><![CDATA[While the Southwest Minneapolis and Edina housing market have been fairly stable markets throughout the past 3 years, many other surrounding Minneapolis-area housing markets have been in a continual, declining-mode for the past 3 years. However, as I&#8217;ve been noting on this blog, statistics over the past few months have shown continued stabilization thoughout the [...]]]></description>
			<content:encoded><![CDATA[<p>While the Southwest Minneapolis and Edina housing market have been fairly stable markets throughout the past 3 years, many other surrounding Minneapolis-area housing markets have been in a continual, declining-mode for the past 3 years. However, as I&#8217;ve been noting on this blog, statistics over the past few months have shown continued stabilization thoughout the Southwest Minneapolis metro area.</p>
<p>Key areas of stabilzation are: fewer listings, higher closed-sales activity, less days on the market for active listings, better affordabiltiy (indexes), and still low lending rates.  Of course the upper-bracket listings in the entire Minneap0lis-area is a different story, especially at $1 million dollars-plus, but stabilization does not start at the top. At this point, stabilization will have to start at the lower-levels through the middle, and eventually work its way upward, as more sellers are freed up from their homes, and can then make their next move to upsize.</p>
<p>We still need the banks to work on a better jumbo-mortgage product, in order to help stabilize the upper-bracket.</p>
<p>Overall though, we are seeing legitimate, good news. Let&#8217;s hope we do not see any further shoes drop in the economic sector. For this to happen, we need less government spending, lower taxes, and stabilization in employment sectors. Of course this is not happening, and this is the current forseeable trouble on the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-continues-to-see-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Tax Credit to Expire: Buyer&#8217;s Must Close By November 30th</title>
		<link>http://www.minneapolis-edina-realty.com/blog/first-time-homebuyer-tax-credit-to-expire-buyers-must-close-by-november-30th/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/first-time-homebuyer-tax-credit-to-expire-buyers-must-close-by-november-30th/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:03:19 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Edina Neighborhoods]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=101</guid>
		<description><![CDATA[First-time homebuyers that have been putting off purchasing a home until the last minute will really need to start moving at this point. Considering that they will need to close by Novermber 30th, and that most lenders need 21-45 days to properly underwrite a loan, and for the buyer to have at least 3-7 business [...]]]></description>
			<content:encoded><![CDATA[<p>First-time homebuyers that have been putting off purchasing a home until the last minute will really need to start moving at this point. Considering that they will need to close by Novermber 30th, and that most lenders need 21-45 days to properly underwrite a loan, and for the buyer to have at least 3-7 business days to negotiate an offer and go through the inspection process, this puts the final date you&#8217;ll want to submit an offer somewhere between October 12th-November 5th. After that, it will be a very tight squeeze. Also, many loans have been snagging at the last minute, and closings have to go a second round, potentially pushing back the closing date even further (which is why it is very important to work with a reputable lender&#8230;I&#8217;ve suggested this, ad-nauseum and ad-infinitum).</p>
<p>This means that if you should be targeting and seeing homes with your realtor now, as the final target date (best-case, last-minute scenario) is only about 70 days from now, if you would like the free, $8000.00 from the fed, just for buying a home. This would be a sad tax credit (actual cash in pocket, not a deduction) to miss out on, if you have been seriously thinking of purchasing a home.</p>
<p>How would you like 8 of these $1,000.00 notes?<img class="alignnone size-medium wp-image-110" title="1000-dollar-bill" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/07/1000-dollar-bill-11-300x260.jpg" alt="1000-dollar-bill" width="300" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/first-time-homebuyer-tax-credit-to-expire-buyers-must-close-by-november-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
