<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Edina Realty</title>
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:38:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>$1,050,000 &#8211; New Construction Edina Morningside Neighborhood: 4211 Scott Terrace, Edina, MN</title>
		<description><![CDATA[Please click here to view this amazing new construction, by Dave Alan Homes. No expense spared, amazing attention to details. Also, personally, this is my favorite floor-plan thus far. This home has 5 bedrooms, with 4 bedrooms on the same floor. It has 4 bathrooms, an attached, 2-stall garage, and is on a 50&#215;200 lot [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/1050000-new-construction-edina-morningside-neighborhood-4211-scott-terrace-edina-mn/</link>
			</item>
	<item>
		<title>October 2010 Minneapolis Housing Market Update From Minneapolis Area Association of Realtors</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-area-association-of-realtors-october-2010-update/</link>
			</item>
	<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
			</item>
	<item>
		<title>New Listing: Home for Sale at 19298 Evening Star Way, Farmington, MN 55024</title>
		<description><![CDATA[Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/</link>
			</item>
	<item>
		<title>Edina Housing Market February Update</title>
		<description><![CDATA[The January 2010 stats are in. Read this link to see how January 2010 compared to January 2009, and how 2010 compares to 2009, so far, for home sales in Edina. At this point, the average days on market until a sale has increased, from 126 to 148. The percent of list price received until [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/edina-housing-market-update-february/</link>
			</item>
	<item>
		<title>Twin Cities Market is Heating up: Pre-Lists for Southwest Minneapolis &amp; Edina</title>
		<description><![CDATA[Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well. Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/</link>
			</item>
	<item>
		<title>Minneapolis Housing Market Update, Tax Credit Extension &amp; $6,500 2nd-time Homebuyer Info</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/</link>
			</item>
	<item>
		<title>Miami Housing Market Condominium Boom Rebound?</title>
		<description><![CDATA[This article, from Channel 4 News out of Miami, shows us something that is inevitable, and bound to happen: that which goes up, must come down, and that which goes up really high and fast, must come down really low and fast, and again, that which comes down really low and fast&#8230;is seen as a [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/miami-housing-market-condominium-boom-rebound/</link>
			</item>
	<item>
		<title>New Listing, Home for Sale West Bloomington: $299,900 Perfect, 9942 Alabama Road, One Block from the Hyland Preserve</title>
		<description><![CDATA[9942 Alabama Road, MLS #3824870. This wonderful West Bloomington, Hyland Preserve home is marketed by Zeb Haney, Realtor with Edina Realty. Offered at $299,900, this home has a new kitchen, renovated formal diningroom, new wood floors, lower-level movie theater, landscaped yard, 3 bedrooms on 1-level, full master suite with 3/4 bath, and much more. Please [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/</link>
			</item>
	<item>
		<title>Deutsche Bank Predicting Half of All Mortgages to be Underwater by 2011</title>
		<description><![CDATA[Predictions on the condition of the mortgage market vary, sometimes greatly. In this article Deutsche Bank &#8211; one of the world&#8217;s leading powerhouse banking and investment institutions &#8211; is predicting that about half of all U.S. mortgages will be underwater (owing more than their home is worth) by the first quarter of 2011. This is [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/deutsche-bank-predicting-half-of-all-mortgages-to-be-underwater-by-2011/</link>
			</item>
</channel>
</rss>

