<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Great Minneapolis Neighborhoods</title>
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:38:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Inman News: Top 10 Real Estate Markets to Watch in 2012</title>
		<description><![CDATA[This is a good read from Inman news. It is on the top 10 real estate markets to watch in 2012. Granted, none of the cities are major cities; not a Minneapolis, Las Vegas, Detroit, Dallas, Seattle or Miami, instead they&#8217;re all smaller. However, still, the link to the metrics and criteria are interesting. I&#8217;ve [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/inman-news-top-10-real-estate-markets-to-watch-in-2012/</link>
			</item>
	<item>
		<title>New Listing &#8211; 5015 Zenith Ave S, Minneapolis, MN &#8211; Fulton Neighborhood, Lake Harriet Area</title>
		<description><![CDATA[Offered at $264,900 &#8211; Please click here to see this nicely updated Craftman-style home in the Fulton neighborhood of Southwest Minneapolis. This great home has 1,450 finished square feet, 3 bedrooms, 2 bathrooms, and a 1-stall garage. With multiple updates throughout, such as kitchen, windows, new deck, bathrooms and more, this home is move-in ready [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-5015-zenith-ave-s-minneapolis-mn-fulton-neighborhood-lake-harriet-area/</link>
			</item>
	<item>
		<title>Minneapolis Area Association of Realtors March 2011 Update</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-area-association-of-realtors-march-2011-update/</link>
			</item>
	<item>
		<title>Forbes Magazine Ranks Minneapolis &#8211; St. Paul As Nation&#8217;s Most &#8216;Relaxed&#8217; City</title>
		<description><![CDATA[Yes, believe it or not, in this article, Forbes Magazine ranks the Twin Cities as the most relaxed, large-sized (14th largest metropolitan area, if I recall correctly) city in the country. Criteria: 1) Unemployment, 2) Traffic congestion, 3) Access to medical treatment, 4) Percentage of citizens with health insurance, 5) Percentage of population that reported [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-ranks-minneapolis-st-paul-as-nations-most-relaxed-city/</link>
			</item>
	<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
			</item>
	<item>
		<title>Linden Hills Southwest Minneapolis Bungalow, Just Listed &amp; Just Sold in 5 Days</title>
		<description><![CDATA[Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &#38; France neighborhood. I [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/</link>
			</item>
	<item>
		<title>Twin Cities Market is Heating up: Pre-Lists for Southwest Minneapolis &amp; Edina</title>
		<description><![CDATA[Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well. Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/</link>
			</item>
	<item>
		<title>Forbes Magazine Calls Minneapolis the Safest City in America for 2009</title>
		<description><![CDATA[In this WCCO article, Forbes Magazine states that Minneapolis is the safest city in America. This is pretty amazing, and much of what is stated here can be and has been felt over the past few years, but it is still a surprise. 4 of the other top, safe-cities are: 2) Milwaukee 3) Portland 4) [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/</link>
			</item>
	<item>
		<title>Minneapolis and Edina Housing Market Update for Week Ending 10/25/2009</title>
		<description><![CDATA[This video update from the Minneapolis Area Association of Realtors (MAAR) is a good snapshot of what is happening in our market right now. What it leaves out is what is happening at the upper price-brackets, which I&#8217;ll get to in a moment. Also, here is a basic market update on stats such as average [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-update-for-week-ending-10252009/</link>
			</item>
	<item>
		<title>Linden Hills Home for Sale: Southwest Minneapolis Charming Tudor &#8211; New Listing: 4035 Xerxes Avenue South</title>
		<description><![CDATA[This new to market listing is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. Please click here to view this listing and [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/</link>
			</item>
</channel>
</rss>

