<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Homes for sale Minneapolis</title>
	<atom:link href="http://www.minneapolis-edina-realty.com/blog/category/homes-for-sale-minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:17:28 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=265</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hills Southwest Minneapolis Bungalow, Just Listed &amp; Just Sold in 5 Days</title>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:11:05 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=257</guid>
		<description><![CDATA[Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &#38; France neighborhood.
I listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-258" title="DSC01580" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/04/DSC01580-300x225.jpg" alt="DSC01580" width="300" height="225" />Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &amp; France neighborhood.</p>
<p>I listed this one last Thursday, and we had showings around the clock. The couple who stepped forward and bought this home from my client, picked up one pretty-penny. This home is certainly one of my favorite listings in terms of location, style and quality.</p>
<p>Trehus builders completed this renovation in 2002, while consulting with the American Bungalow society throughout the entire process. All of the details are from the original era, even down to the paint-colors. However, what makes this home different are a few items: updated mechanically and electrically, a front porch as well as a 3-season, screened-in porch off the back, a full-sized 2-stall garage, an integrated stereo system throughout the entire home (with individual room controls) and a high-end movie theater in the lower-level.</p>
<p>The master-suite is a one of a kind, with a dedicated master bathroom, as well as a large, walk-in closet.</p>
<p>For more information, photos and a video tour, please click here: <a href="http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644">http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley&#8217;s Current State of the National Housing Market, December 2009</title>
		<link>http://www.minneapolis-edina-realty.com/blog/morgan-stanleys-current-state-of-the-national-housing-market-november-2009/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/morgan-stanleys-current-state-of-the-national-housing-market-november-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:02:47 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=230</guid>
		<description><![CDATA[This article &#8211; posted on Morgan Stanley&#8217;s investor website &#8211; is perhaps the most succinct analysis of the current state of the national housing market that I have read, in a while.
It breaks down and explains &#8211; with references and analysis &#8211; the primary areas of concern. While some of these areas are not anything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morganstanley.com/views/gef/index.html#anchor1d0d109e-df40-11de-aec2-33992aa82cc2">This article &#8211; posted on Morgan Stanley&#8217;s investor website</a> &#8211; is perhaps the most succinct analysis of the current state of the national housing market that I have read, in a while.</p>
<p>It breaks down and explains &#8211; with references and analysis &#8211; the primary areas of concern. While some of these areas are not anything new, Richard Berner (author) does a great job of pointing out the housing risks as well as the strong points through the end of 2009 and what to expect coming into 2010.</p>
<p>He warns of payback from the home-buyer tax credit (with scant reference to a smaller, similar situation back in 1975), rising unemployment, possible looming foreclosures being dumped on the market (shadow inventory), and builders competing with the current, sizable inventory of distressed properties.</p>
<p>However, on the positive side, rates are still low, affordability is much better and still improving, and inventory (although still higher than we&#8217;d like to see) is still trending lower, which is great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/morgan-stanleys-current-state-of-the-national-housing-market-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details on Homebuyer $8,000 and $6,500 Tax Credit</title>
		<link>http://www.minneapolis-edina-realty.com/blog/more-details-on-homebuyer-8000-and-6500-tax-credit/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/more-details-on-homebuyer-8000-and-6500-tax-credit/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:22:40 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=226</guid>
		<description><![CDATA[Please click here to see full details.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://zebhaney.edinarealty.com/Content/Content.aspx?ContentID=546535&amp;CategoryID=560282">Please click here to see full details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/more-details-on-homebuyer-8000-and-6500-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Housing Market Update, Tax Credit Extension &amp; $6,500 2nd-time Homebuyer Info</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=215</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Magazine Calls Minneapolis the Safest City in America for 2009</title>
		<link>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:42:24 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=205</guid>
		<description><![CDATA[In this WCCO article, Forbes Magazine states that Minneapolis is the safest city in America. This is pretty amazing, and much of what is stated here can be and has been felt over the past few years, but it is still a surprise.
4 of the other top, safe-cities are: 2) Milwaukee 3) Portland 4) Boston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcco.com/local/safest.city.Minneapolis.2.1273874.html">In this WCCO article</a>, <a href="http://www.forbes.com/">Forbes Magazine</a> states that Minneapolis is the safest city in America. This is pretty amazing, and much of what is stated here can be and has been felt over the past few years, but it is still a surprise.<br />
4 of the other top, safe-cities are: 2) Milwaukee 3) Portland 4) Boston 5) Seattle.</p>
<p>Utilizing a number of different criteria, such as National Highway Traffic Safety Administration data, the Bureau of Labor Statistics data, low crime rate, workplace fatalities, traffic-related deaths, natural disaster risk, as well as factoring in the near double-digit reductions in crime, and is lowered now 3 years in a row.</p>
<p>Not a bad recovery for a city that in the mid 1990&#8217;s was nicknamed <a href="http://www.weeklystandard.com/Content/Public/Articles/000/000/005/826rvcvn.asp">&#8216;Murderapolis.&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis and Edina Housing Market Update for Week Ending 10/25/2009</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-update-for-week-ending-10252009/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-update-for-week-ending-10252009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:21:46 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Great Edina Neighborhoods]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=195</guid>
		<description><![CDATA[This video update from the Minneapolis Area Association of Realtors (MAAR) is a good snapshot of what is happening in our market right now. What it leaves out is what is happening at the upper price-brackets, which I&#8217;ll get to in a moment. Also, here is a basic market update on stats such as average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=8vZ4j2PTQ7g">This video update</a> from the <a href="http://www.mplsrealtor.com/index.aspx">Minneapolis Area Association of Realtors (MAAR)</a> is a good snapshot of what is happening in our market right now. What it leaves out is what is happening at the upper price-brackets, which I&#8217;ll get to in a moment. <a href="http://zebhaney.edinarealty.com/Content/Content.aspx?ContentID=440550&amp;CategoryID=441110">Also, here is a basic market update </a>on stats such as average days on market until a sale etc.</p>
<p>First: In the Minneapolis and St. Paul area real estate market, we are burning through our supply of foreclosures much faster than we are short sales and with good reason: Foreclosures are much easier to deal with than are short sales. Even though the foreclosure process is after the short sale process, the bank deals and replies to foreclosure offers (usually) in a much timelier manner than they do short sales. Right now our market inventory is  @ 2,000 foreclosure units &#8211; or about a 2.3 month supply. However, our short sale inventory is @ 4,200 units, which is about a 12.6 month supply (keeping in mind short sales sell less and take longer to sell).</p>
<p>Our housing market will never be in true recovery mode (as a whole) until we A) greatly reduce the existing short-sale and foreclosure (distressed property) inventory B) greatly reduce the potential distressed properties, C) Stabilize the employment sectors and D) See true, tenable signs of recovery in our economy in general. We will really have to let the distressed properties run their course and &#8216;burn-off&#8217; the current supply and also the future supply (of which it appears there is still a fair amount coming down the pike).</p>
<p>Now does this mean it is doom and gloom in all areas of the our local or national real estate market? The answer is a definite no. As I&#8217;ve been saying all along, some micro-markets &#8211; at certain price points &#8211; within our local and national markets are still holding strong and steady.  Examples: Certain parts of Southwest Minneapolis ($175K-$350K) , Edina ($225K-$415K), St. Louis Park ($175K-$250K) and West Bloomington ($175K-$300K) have all had busy activity and strong sales.  Of course, the $8,000 home-buyer tax credit and low interest rates have been a great motivator, but these areas usually hold well anyhow.</p>
<p>Upper-bracket sales update: As is much the case nationwide, in general, in the twin-cities, there is a large inventory of upper-bracket homes on the market. In the twin cities metro, we currently have about a 35-month inventory @ $1-million and up. Now this does not mean that a home in the Edina Country Club, South Harriet Park, Parkwood Knolls, or in Kenwood, Lake of the Isles, Lowry Hill, Lynnhurst or Linden Hills will take 35 months to sell, by any means. As I&#8217;ve said, the inventory is a 35-month supply, and many areas do much better than others, such as Medina, or Plymouth for example.</p>
<p>One of the difficulties is getting past one great myth right now: the myth that jumbo (loans over $417K) are an expensive, poor product. The truth is, in the past couple of months, jumbo products have come around and been lowered to historically great rates again, and there are now products in which you do not have to do 20% down, and also not have to pay mortgage insurance!</p>
<p>Example 1: A 30-year fixed jumbo can be had for 5.75%.<br />
Example 2: A jumbo, 15%-down option with no mortgage insurance (MI) can be had for 6.1% (as of last Friday).</p>
<p>This is fantastic news for upper-bracket, but the word has to get out there. Right now, in upper-bracket sales, many excellent deals can be had and money (lending) is cheap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-update-for-week-ending-10252009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hills Home for Sale: Southwest Minneapolis Charming Tudor &#8211; New Listing: 4035 Xerxes Avenue South</title>
		<link>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:24:53 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=187</guid>
		<description><![CDATA[This new to market listing is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. Please click here to view this listing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=45544be2-8e08-4b4f-a664-4ec1c89c39ba&amp;Listing=44482621&amp;IRPAgentID=9385095&amp;Image=1&amp;First=1&amp;Last=7&amp;pagesize=10&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=6&amp;Cookies=&amp;UseColorBar=false">This new to market listing</a> is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. <a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=45544be2-8e08-4b4f-a664-4ec1c89c39ba&amp;Listing=44482621&amp;IRPAgentID=9385095&amp;Image=1&amp;First=1&amp;Last=7&amp;pagesize=10&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=6&amp;Cookies=&amp;UseColorBar=false">Please click here to view this listing and take the video tour.</a></p>
<p>This is a perfect location within Linden Hills, with easy access to Lake Harriet and Lake Calhoun, as well as an easy walk or bike-ride to Uptown Minneapolis, or the 50th and France neighborhood.</p>
<p>The backyard is a must see, a true urban retreat. 4035 Xerxes Ave South has a 2-plus garage, 2 new bathrooms, updated mechanicals, an updated kitchen, new roof, gutters, paver-patio, hot-tub, new fireplace (entirely) and much more.</p>
<p>This home is exclusively marketed by Southwest Minneapolis Realtor Zeb Haney and the Edina Realty &#8211; 50th &amp; France Office, Edina, MN.<img class="alignright size-medium wp-image-188" title="1 - Front 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/1-Front-4035-Xerxes-300x199.jpg" alt="1 - Front 4035 Xerxes" width="300" height="199" /><img class="alignright size-medium wp-image-189" title="2 - Formal Living Room 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/2-Formal-Living-Room-4035-Xerxes-300x199.jpg" alt="2 - Formal Living Room 4035 Xerxes" width="300" height="199" /><img class="alignright size-medium wp-image-190" title="10 - Badkyard 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/10-Badkyard-4035-Xerxes-300x199.jpg" alt="10 - Badkyard 4035 Xerxes" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Star Tribune: Minneapolis Metro Housing Market Has Best National Gain in Home Prices</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:34:32 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=182</guid>
		<description><![CDATA[As the Minneapolis Association of Area Realtors (MAAR) data has come in, and the Minneapolis Star Tribune is reporting in this article, the Twin Cities&#8217; 4.6 percent rise in home prices in July was the best among the top 20 markets monitored by the Case-Shiller Index.
July 2009 was the largest month-to-month rise in home prices [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.mplsrealtor.com/">Minneapolis Association of Area Realtors (MAAR)</a> data has come in, and the <a href="http://www.startribune.com/lifestyle/homegarden/62594132.html?elr=KArksUUUoDEy3LGDiO7aiU">Minneapolis Star Tribune is reporting in this article</a>, the Twin Cities&#8217; 4.6 percent rise in home prices in July was the best among the top 20 markets monitored by the <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.home/home/0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0.html">Case-Shiller Index</a>.</p>
<p>July 2009 was the largest month-to-month rise in home prices (over June) that we have seen in over a decade. July was the third consecutive monthly gain in the Minneapolis/St. Paul housing market.</p>
<p>The article goes on to point out how consumer confidence is closely tied to losses and gains in the housing market (I&#8217;m quite certain we&#8217;re all aware of this by now), and how the good news is somewhat relative, as even though we are currently up, August is a tougher month than July was, and that overall we are down a long ways from the very untenable highs we had 4 years ago.</p>
<p>More to be revealed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Home for Sale St. Louis Park &#8211; 2732 Utica Avenue South, Perfect for First-Time Homebuyer</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-st-louis-park-2732-utica-avenue-south-perfect-for-first-time-homebuyer/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-st-louis-park-2732-utica-avenue-south-perfect-for-first-time-homebuyer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:32:16 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=176</guid>
		<description><![CDATA[This great home in St. Louis Park is being offered for $199,900. It is a 2 bedroom, 1 bathroom, 2+ garage, with about 1,263 finished square feet. The lower-level is finished out, and it is one very nice, turn-key home. Imagine buying this home, getting an interest rate @ 4.875% APR (where rates are right [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-177" title="1 Front" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/09/1-Front-300x199.jpg" alt="1 Front" width="300" height="199" />This great home in St. Louis Park is being offered for $199,900. It is a 2 bedroom, 1 bathroom, 2+ garage, with about 1,263 finished square feet. The lower-level is finished out, and it is one very nice, turn-key home. Imagine buying this home, getting an interest rate @ 4.875% APR (where rates are right now), qualifying for the $8,000 tax-credit, and not having to put any work or money into this home!</p>
<p>Right now, almost everything that is listed in St. Louis Park is either a short-sale, or a foreclosure, and almost all need at least $25,000 in work just to be livable. 2732 Utica is the exception to the current state of real estate in St. Louis Park, under $200K.</p>
<p>This is a reality with this home. It&#8217;s ready to go.<br />
<a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=&amp;Cookies=&amp;Listing=44215203&amp;IRPAgentID=9385095&amp;Image=1">Please click here for more information, to see all photos and take the video tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-st-louis-park-2732-utica-avenue-south-perfect-for-first-time-homebuyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
