<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Minneapolis Homes</title>
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:38:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Minneapolis &amp; St. Paul Housing Market Update June 2011 per MAAR</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-st-paul-housing-market-update-june-2011-per-maar/</link>
			</item>
	<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
			</item>
	<item>
		<title>Linden Hills Southwest Minneapolis Bungalow, Just Listed &amp; Just Sold in 5 Days</title>
		<description><![CDATA[Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &#38; France neighborhood. I [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/</link>
			</item>
	<item>
		<title>Minneapolis and Edina Housing Market Update for Week Ending 10/25/2009</title>
		<description><![CDATA[This video update from the Minneapolis Area Association of Realtors (MAAR) is a good snapshot of what is happening in our market right now. What it leaves out is what is happening at the upper price-brackets, which I&#8217;ll get to in a moment. Also, here is a basic market update on stats such as average [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-update-for-week-ending-10252009/</link>
			</item>
	<item>
		<title>Linden Hills Home for Sale: Southwest Minneapolis Charming Tudor &#8211; New Listing: 4035 Xerxes Avenue South</title>
		<description><![CDATA[This new to market listing is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. Please click here to view this listing and [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/</link>
			</item>
	<item>
		<title>New Listing, Home for Sale West Bloomington: $299,900 Perfect, 9942 Alabama Road, One Block from the Hyland Preserve</title>
		<description><![CDATA[9942 Alabama Road, MLS #3824870. This wonderful West Bloomington, Hyland Preserve home is marketed by Zeb Haney, Realtor with Edina Realty. Offered at $299,900, this home has a new kitchen, renovated formal diningroom, new wood floors, lower-level movie theater, landscaped yard, 3 bedrooms on 1-level, full master suite with 3/4 bath, and much more. Please [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-west-bloomington-299900-perfect-9942-alabama-road-one-block-from-the-hyland-preserve/</link>
			</item>
	<item>
		<title>Home for Sale Maple Grove: New Listing, Perfect, Updated Home for First-Time Homebuyer, offered at $234,900</title>
		<description><![CDATA[Just listed and marketed by Zeb Haney, Realtor with Edina Realty. This nice, 4 bedroom, 2 bath, 2 stall garage has it all for a first-time homebuyer. 9837 101st place North, Maple Grove offers a 3-season porch, 3-wide driveway, secluded backyard, mechanical updates, and all at a great, tree-lined, quiet, family-oriented street. Please click here [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/home-for-sale-maple-grove-new-listing-perfect-updated-home-for-first-time-homebuyer-offered-at-234900/</link>
			</item>
	<item>
		<title>New Edina Realty Listing: Home for sale in Southwest Minneapolis &#8211; Lynnhurst Neighborhood</title>
		<description><![CDATA[4849 Girard Avenue South, Minneapolis, MN is offered for $850,000. This new listing, in the heart of Southwest Minneapolis&#8217; Lynnhurst neighborhood, is on a rare, double-lot, only 1.5 blocks from Lake Harriet. There are multiple, high-end updates and amenities throughout this home, including a new kitchen, 3 new bathrooms, a finished lower-level, roof, windows, updated [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-edina-realty-listing-home-for-sale-in-southwest-minneapolis-lynnhurst-neighborhood/</link>
			</item>
	<item>
		<title>Deutsche Bank Predicting Half of All Mortgages to be Underwater by 2011</title>
		<description><![CDATA[Predictions on the condition of the mortgage market vary, sometimes greatly. In this article Deutsche Bank &#8211; one of the world&#8217;s leading powerhouse banking and investment institutions &#8211; is predicting that about half of all U.S. mortgages will be underwater (owing more than their home is worth) by the first quarter of 2011. This is [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/deutsche-bank-predicting-half-of-all-mortgages-to-be-underwater-by-2011/</link>
			</item>
	<item>
		<title>Minneapolis and Edina Housing Market Continues to See Improvement</title>
		<description><![CDATA[While the Southwest Minneapolis and Edina housing market have been fairly stable markets throughout the past 3 years, many other surrounding Minneapolis-area housing markets have been in a continual, declining-mode for the past 3 years. However, as I&#8217;ve been noting on this blog, statistics over the past few months have shown continued stabilization thoughout the [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-and-edina-housing-market-continues-to-see-improvement/</link>
			</item>
</channel>
</rss>

