<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Minneapolis Realtor</title>
	<atom:link href="http://www.minneapolis-edina-realty.com/blog/category/minneapolis-realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Humor-Time: The Minneapolis Metro Realtor Formerly Known As Chuck Norris</title>
		<link>http://www.minneapolis-edina-realty.com/blog/humor-time-the-minneapolis-metro-realtor-formerly-known-as-chuck-norris/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/humor-time-the-minneapolis-metro-realtor-formerly-known-as-chuck-norris/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:35:58 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=297</guid>
		<description><![CDATA[Well, so far, I&#8217;ve been lucky with regard to graffiti and my public advertising. However, now that has changed, and the bar has been set quite high. Even Cotty Lowry would appreciate this one.
Yesterday, I received a text from a friend of mine who lives in Linden Hills who told me one of my bus-bench [...]]]></description>
			<content:encoded><![CDATA[<p>Well, so far, I&#8217;ve been lucky with regard to graffiti and my public advertising. However, now that has changed, and the bar has been set quite high. Even Cotty Lowry would appreciate this one.</p>
<p>Yesterday, I received a text from a friend of mine who lives in Linden Hills who told me one of my bus-bench ads &#8216;grew a beard&#8230;Chuck Norris-style&#8217; &#8211; I laughed and assumed it was the typical black-marker beard job, and thus called my sales rep at US Bench. He said &#8216;no problem&#8217;.</p>
<p>Well, last eve when I took my kids to Dairy Queen on 50th, I decided to drive by the 49 1/2 and France bus-bench to see what I would look  like with a beard. What I did not realize was that my friend meant &#8216;Chuck Norris-style&#8217; quite literally.</p>
<p>Somebody actually took the time to print-out Chuck&#8217;s head &#8211; to-scale &#8211; and put it on my body, with a very permanent adhesive/glue.</p>
<p>I&#8217;ve gotten quite a few calls/emails/texts since yesterday. This has been good for quite a few laughs. Not too bad. Once my rep at US Bench found out the permanence of this one, (understandably) he was not too happy.<img class="alignright size-full wp-image-302" title="Zeb Haney A as Chuck Norris" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/07/Zeb-Haney-A-as-Chuck-Norris.JPG" alt="Zeb Haney A as Chuck Norris" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/humor-time-the-minneapolis-metro-realtor-formerly-known-as-chuck-norris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed $219,900 &#8211; 2650 University Ave #210- Metro Lofts, St. Paul</title>
		<link>http://www.minneapolis-edina-realty.com/blog/just-listed-219900-2650-university-ave-210-metro-lofts-st-paul/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/just-listed-219900-2650-university-ave-210-metro-lofts-st-paul/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:43:47 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Condominiums]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=281</guid>
		<description><![CDATA[Just listed: this 2 bedroom, 2 bath condominium with 1 underground parking stall (in the best/convenient) location in the garage, in St. Paul, near the U of M, has it all. 2 bedrooms, 2 baths, 1 heated underground garage space with 1,176 finished square feet. Location X3, in a building filled with professionals and grad [...]]]></description>
			<content:encoded><![CDATA[<p>Just listed: this 2 bedroom, 2 bath condominium with 1 underground parking stall (in the best/convenient) location in the garage, in St. Paul, near the U of M, has it all. 2 bedrooms, 2 baths, 1 heated underground garage space with 1,176 finished square feet. Location X3, in a building filled with professionals and grad students. The floor-plan is very smart, this unit is in excellent shape, along with great views. Also attached to the building is a Snap Fitness as well as a Dunn Brothers Coffee, on University Avenue. Another convenient aspect of this condo is its proximity to public transportation, regular city life (parks, restaurants and cafes) and much more. <a href="http://zebhaney.edinarealty.com/MN/St-Paul/55114/homes-for-sale/2650-University-Avenue-W-210-50581932"><br />
To view all details on this property, please click here.</a><img class="alignright size-medium wp-image-284" title="1 Front 2650 University" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/06/1-Front-2650-University-300x199.jpg" alt="1 Front 2650 University" width="300" height="199" /><img class="alignright size-medium wp-image-285" title="4 Kitchen 2650 University" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/06/4-Kitchen-2650-University1-300x199.jpg" alt="4 Kitchen 2650 University" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/just-listed-219900-2650-university-ave-210-metro-lofts-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Minneapolis Real Estate Market Update &#8216;Skinny&#8217; from the Minneapolis Area Association of Realtors (MAAR)</title>
		<link>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:17:28 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=265</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Or4p0k3K1rg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/monthly-minneapolis-real-estate-market-update-skinny-from-the-minneapolis-area-association-of-realtors-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hills Southwest Minneapolis Bungalow, Just Listed &amp; Just Sold in 5 Days</title>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:11:05 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=257</guid>
		<description><![CDATA[Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &#38; France neighborhood.
I listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-258" title="DSC01580" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/04/DSC01580-300x225.jpg" alt="DSC01580" width="300" height="225" />Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &amp; France neighborhood.</p>
<p>I listed this one last Thursday, and we had showings around the clock. The couple who stepped forward and bought this home from my client, picked up one pretty-penny. This home is certainly one of my favorite listings in terms of location, style and quality.</p>
<p>Trehus builders completed this renovation in 2002, while consulting with the American Bungalow society throughout the entire process. All of the details are from the original era, even down to the paint-colors. However, what makes this home different are a few items: updated mechanically and electrically, a front porch as well as a 3-season, screened-in porch off the back, a full-sized 2-stall garage, an integrated stereo system throughout the entire home (with individual room controls) and a high-end movie theater in the lower-level.</p>
<p>The master-suite is a one of a kind, with a dedicated master bathroom, as well as a large, walk-in closet.</p>
<p>For more information, photos and a video tour, please click here: <a href="http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644">http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Home for Sale at 19298 Evening Star Way, Farmington, MN 55024</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:05:15 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=247</guid>
		<description><![CDATA[





Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_248" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><span style="font-size: small;"><span style="line-height: 17px;"><span style="font-size: small;"><span style="line-height: 19px;"><br />
</span></span></span></span></dt>
</dl>
</div>
<p><a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington</a>. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main floor, a 3-point (optimal design) kitchen with a center island, a walkout deck and a nice contemporary,  exterior design with low-maintenance siding. <a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">To view the full property description, see additional photos and take the video tour, click here.</a></p>
<p>This home is turn-key and ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Market is Heating up: Pre-Lists for Southwest Minneapolis &amp; Edina</title>
		<link>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:19:57 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=237</guid>
		<description><![CDATA[Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well.
Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are open [...]]]></description>
			<content:encoded><![CDATA[<p>Buyer activity is increasing, showings are up, and my own buyers and sellers are all now gearing up as well.</p>
<p>Pre-lists (homes coming on the market): 2 in Edina, priced between $400K, and $600K, and 3 in Southwest Minneapolis &#8211; Linden Hills and Fulton neighborhoods, priced between $300K and $800K. Most of these sellers are open to pre-list showings, so if you&#8217;d like to see any of these homes before they go on the market, please call or email.</p>
<p>Now that the super bowl is cleared, February is here, and all we need are a couple of 40-degree days. Those are the factors that traditionally bring about the &#8217;spring housing market&#8217; in the Minneapolis/St. Paul area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/twin-cities-market-is-heating-up-pre-lists-for-southwest-minneapolis-edina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Housing Market Update, Tax Credit Extension &amp; $6,500 2nd-time Homebuyer Info</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=215</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Magazine Calls Minneapolis the Safest City in America for 2009</title>
		<link>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:42:24 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=205</guid>
		<description><![CDATA[In this WCCO article, Forbes Magazine states that Minneapolis is the safest city in America. This is pretty amazing, and much of what is stated here can be and has been felt over the past few years, but it is still a surprise.
4 of the other top, safe-cities are: 2) Milwaukee 3) Portland 4) Boston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcco.com/local/safest.city.Minneapolis.2.1273874.html">In this WCCO article</a>, <a href="http://www.forbes.com/">Forbes Magazine</a> states that Minneapolis is the safest city in America. This is pretty amazing, and much of what is stated here can be and has been felt over the past few years, but it is still a surprise.<br />
4 of the other top, safe-cities are: 2) Milwaukee 3) Portland 4) Boston 5) Seattle.</p>
<p>Utilizing a number of different criteria, such as National Highway Traffic Safety Administration data, the Bureau of Labor Statistics data, low crime rate, workplace fatalities, traffic-related deaths, natural disaster risk, as well as factoring in the near double-digit reductions in crime, and is lowered now 3 years in a row.</p>
<p>Not a bad recovery for a city that in the mid 1990&#8217;s was nicknamed <a href="http://www.weeklystandard.com/Content/Public/Articles/000/000/005/826rvcvn.asp">&#8216;Murderapolis.&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/forbes-magazine-calls-minneapolis-the-safest-city-in-america-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hills Home for Sale: Southwest Minneapolis Charming Tudor &#8211; New Listing: 4035 Xerxes Avenue South</title>
		<link>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:24:53 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=187</guid>
		<description><![CDATA[This new to market listing is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. Please click here to view this listing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=45544be2-8e08-4b4f-a664-4ec1c89c39ba&amp;Listing=44482621&amp;IRPAgentID=9385095&amp;Image=1&amp;First=1&amp;Last=7&amp;pagesize=10&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=6&amp;Cookies=&amp;UseColorBar=false">This new to market listing</a> is located in one of Minneapolis best neighborhoods: Linden Hills. Offered at $389,000, this home for sale is a wonderful blend of old-world English Tudor charm, combined with over $75,000 in updates., in order to make this home a fresh, turn-key home. <a href="http://zebhaney.edinarealty.com/Listing/ListingDetail.aspx?Search=45544be2-8e08-4b4f-a664-4ec1c89c39ba&amp;Listing=44482621&amp;IRPAgentID=9385095&amp;Image=1&amp;First=1&amp;Last=7&amp;pagesize=10&amp;SearchType=&amp;ListingDistrictTypeID=&amp;FirstLetter=&amp;Sort=6&amp;Cookies=&amp;UseColorBar=false">Please click here to view this listing and take the video tour.</a></p>
<p>This is a perfect location within Linden Hills, with easy access to Lake Harriet and Lake Calhoun, as well as an easy walk or bike-ride to Uptown Minneapolis, or the 50th and France neighborhood.</p>
<p>The backyard is a must see, a true urban retreat. 4035 Xerxes Ave South has a 2-plus garage, 2 new bathrooms, updated mechanicals, an updated kitchen, new roof, gutters, paver-patio, hot-tub, new fireplace (entirely) and much more.</p>
<p>This home is exclusively marketed by Southwest Minneapolis Realtor Zeb Haney and the Edina Realty &#8211; 50th &amp; France Office, Edina, MN.<img class="alignright size-medium wp-image-188" title="1 - Front 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/1-Front-4035-Xerxes-300x199.jpg" alt="1 - Front 4035 Xerxes" width="300" height="199" /><img class="alignright size-medium wp-image-189" title="2 - Formal Living Room 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/2-Formal-Living-Room-4035-Xerxes-300x199.jpg" alt="2 - Formal Living Room 4035 Xerxes" width="300" height="199" /><img class="alignright size-medium wp-image-190" title="10 - Badkyard 4035 Xerxes" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2009/10/10-Badkyard-4035-Xerxes-300x199.jpg" alt="10 - Badkyard 4035 Xerxes" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/linden-hills-home-for-sale-southwest-minneapolis-charming-tudor-new-listing-4035-xerxes-avenue-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Star Tribune: Minneapolis Metro Housing Market Has Best National Gain in Home Prices</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:34:32 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Market Update Links]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Mortgage, Lending, Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=182</guid>
		<description><![CDATA[As the Minneapolis Association of Area Realtors (MAAR) data has come in, and the Minneapolis Star Tribune is reporting in this article, the Twin Cities&#8217; 4.6 percent rise in home prices in July was the best among the top 20 markets monitored by the Case-Shiller Index.
July 2009 was the largest month-to-month rise in home prices [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.mplsrealtor.com/">Minneapolis Association of Area Realtors (MAAR)</a> data has come in, and the <a href="http://www.startribune.com/lifestyle/homegarden/62594132.html?elr=KArksUUUoDEy3LGDiO7aiU">Minneapolis Star Tribune is reporting in this article</a>, the Twin Cities&#8217; 4.6 percent rise in home prices in July was the best among the top 20 markets monitored by the <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.home/home/0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0.html">Case-Shiller Index</a>.</p>
<p>July 2009 was the largest month-to-month rise in home prices (over June) that we have seen in over a decade. July was the third consecutive monthly gain in the Minneapolis/St. Paul housing market.</p>
<p>The article goes on to point out how consumer confidence is closely tied to losses and gains in the housing market (I&#8217;m quite certain we&#8217;re all aware of this by now), and how the good news is somewhat relative, as even though we are currently up, August is a tougher month than July was, and that overall we are down a long ways from the very untenable highs we had 4 years ago.</p>
<p>More to be revealed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-star-tribune-minneapolis-metro-housing-market-has-best-national-gain-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
