<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Uncategorized</title>
	<atom:link href="http://www.minneapolis-edina-realty.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Can Too Much Technology Can Make You D&#8217;uh-mber?</title>
		<link>http://www.minneapolis-edina-realty.com/blog/too-much-technology-can-make-you-dumber/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/too-much-technology-can-make-you-dumber/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:59:56 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=380</guid>
		<description><![CDATA[This excellent read from the San Francisco Gate (SF Chronicle) has many good points that I believe that all from the technology generation would benefit greatly from reading. I&#8217;m as guilty as many in this day and age; I blog, I occasionally tweet, I receive upwards of 105 emails, 40 texts and 25 phone calls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/17/BUTO1J0S2P.DTL">This excellent read from the San Francisco Gate (SF Chronicle)</a> has many good points that I believe that all from the technology generation would benefit greatly from reading.</p>
<p>I&#8217;m as guilty as many in this day and age; I blog, I occasionally tweet, I receive upwards of 105 emails, 40 texts and 25 phone calls per day (the nature of my business), and some days feel like my brain is stuck in tech-tweaker mode.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/17/BUTO1J0S2P.DTL">This article </a>should be read by all techie/gadget-geeks. Perhaps it&#8217;s high-time to dial it back a bit, eh? Do you want worse short and long-term memory, or a reduced ability to multi-task, or the inability to concentrate when spending time with your kids, family or friends? I believe many already have these problems, and they are getting worse.</p>
<p>A great agent has to remain competitive, communicate effectively with clients, market their homes and network effectively, and the technology advances have certainly made this all the more effective. But still, what is the cost?</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/17/BUTO1J0S2P.DTL">This article</a> demonstrates that there are and will continue to be negative side-effects from being constantly &#8216;wired-in.&#8217;</p>
<p>More to be revealed, the further we &#8211; as a tech-driven, information-addicted society &#8211; travel down this path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/too-much-technology-can-make-you-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Stats &amp; Data for Southwest and West Minneapolis Metro Area $449K-$650K</title>
		<link>http://www.minneapolis-edina-realty.com/blog/sales-stats-data-for-southwest-and-west-minneapolis-metro-area-449k-650k/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/sales-stats-data-for-southwest-and-west-minneapolis-metro-area-449k-650k/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:13:28 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=367</guid>
		<description><![CDATA[Surprising facts for all: I ran some sales stats for a client, utilizing MLS data only. I found some very interesting information. First, I&#8217;d like to state that selling homes in the $449K-$650K price range in the SW metro area of Minneapolis is not as tough as people think, **assuming** the home is in good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Surprising facts for all:</strong> I ran some sales stats for a client, utilizing MLS data only. I found some very interesting information. First, I&#8217;d like to state that selling homes in the $449K-$650K price range in the SW metro area of Minneapolis is not as tough as people think, **assuming** the home is in good shape, shows well and is priced-right. We have a lot of &#8216;Fortune-500&#8242; companies in the twin-cities, and this has been the major factor for helping successful sales, in the mid-range home prices within our current market.</p>
<p><strong>Criteria:</strong> List price = $449K-$650K, single family homes (no condos or Town-homes), off market since 01/01/2010, does not include &#8216;pending sales&#8217; (sold, but not yet closed, of which there are currently many), does not include &#8216;non-MLS&#8217;:</p>
<p>- Edina = 117 listings sold (128 including Condos and Town-homes).<br />
- South and Southwest Minneapolis = 108 listings sold.<br />
- Greater Lake Minnetonka Area (Wayzata, Orono, Minnetrista etc.) = 106 listings sold.<br />
- Eden Prairie = 81 Listings sold.<br />
- Plymouth = 80 listings sold.<br />
- Minnetonka = 65 Listings sold<br />
- West Bloomington = 25 listings sold.</p>
<p><span style="text-decoration: underline;">Total listings sold, priced between $449K and $650K =<strong> 593</strong></span></p>
<p>1) Yes, many of these homes were purchased at much higher prices in 2001-2006.<br />
2) Yes, many other homes did not sell, and either canceled or expired.<br />
3) Yes, many people had a brutal time selling their homes, and often times were not able to, or did not price it correctly, right out of the chute.<br />
4) No, many people did not incorporate the extra work in finishing projects on their home, prior to listing it.<br />
5) However, many more homes at even higher price-points had successful sales.<br />
<strong>6) The key: many people did not take the suggested staging advice offered , and ended up kicking themselves afterward, especially when learning that many of the homes that sold successfully, were dialed-in, staged great, marketed great and priced right. Do it right the first time!<br />
</strong></p>
<p>The takeaway from this: Despite a tough market, many homes do in fact sell quite successfully in the Southwestern and West Minneapolis metro area. <strong><em><span style="text-decoration: underline;">It is certainly not all doom and gloom.</span> </em></strong><br />
The keys to a successful sale, are in point #6, above.</p>
<p>For staging advice, marketing advice, pricing and comparative market analysis data, please call anytime.<br />
I&#8217;ll be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/sales-stats-data-for-southwest-and-west-minneapolis-metro-area-449k-650k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 Housing Market Update from Minneapolis Area Association of Realtors</title>
		<link>http://www.minneapolis-edina-realty.com/blog/december-2010-housing-market-update-from-minneapolis-area-association-of-realtors/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/december-2010-housing-market-update-from-minneapolis-area-association-of-realtors/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:37:35 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/uieM28QcYFY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uieM28QcYFY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/december-2010-housing-market-update-from-minneapolis-area-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Finally Making Moves on Florida Real Estate</title>
		<link>http://www.minneapolis-edina-realty.com/blog/investors-finally-making-moves-on-florida-real-estate/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/investors-finally-making-moves-on-florida-real-estate/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:51:58 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=359</guid>
		<description><![CDATA[In this article &#8211; linked from www.Breitbart.com &#8211; we see that investors are finally moving in and taking advantage of the very low prices for condos and regular homes in the Florida real estate market, and Miami in specific. This is interesting, as I have been watching for this for the past few years. When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breitbart.com/article.php?id=CNG.c653ef1e7c31241b761cae79dbccb85a.241&amp;show_article=1">In this article</a> &#8211; linked from <a href="http://www.breitbart.com/">www.Breitbart.com</a> &#8211; we see that investors are finally moving in and taking advantage of the very low prices for condos and regular homes in the Florida real estate market, and Miami in specific.</p>
<p>This is interesting, as I have been watching for this for the past few years. When the investors move in on a depressed market, it is a good indication that the general perception is that the values are @ a low-point.</p>
<p>Of course, we did see a short flurry of this about 2.5 years ago in the Florida market, when  many speculators thought it could go no lower. And those investors were certainly wrong.</p>
<p>This time, I&#8217;d wager it won&#8217;t go much lower in Florida. &#8211; Really? &#8211; $40K for a condo in South Beach, Miami? Meanwhile, I write this from the Minneapolis area, where it was -8 degrees last night, and I spent a cumulative 12 hours shoveling snow this weekend, after the blizzard dumped 17-inches of snow on us this past Saturday.</p>
<p>I&#8217;d be OK if the $40K condo was at the corner of <a href="http://www.miaminewtimes.com/2001-06-07/news/south-beach-as-thug-central/">Thug Central</a>, so long as there was no snow and it was about 73 degrees warmer than -8. (Although, my preference in Florida is certainly The Keys).</p>
<p>How does this relate to other markets? I do think there is still a high probability for the softening of prices in other market segments, in various cities across the country, but as the age-old rule still goes: All real estate is local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/investors-finally-making-moves-on-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert: One of my clients just locked on a 30-year @ 3.875%</title>
		<link>http://www.minneapolis-edina-realty.com/blog/rate-alert-one-of-my-clients-just-locked-on-a-30-year-3-875/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/rate-alert-one-of-my-clients-just-locked-on-a-30-year-3-875/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:06:39 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=341</guid>
		<description><![CDATA[Holy Smokes. One of my clients/buyer&#8217;s just locked on a conventional, 30-year fixed mortgage, at a rate of 3.875%! Almost unbelievable, yet quite true. Time to buy or refi. Call anytime if you are looking for a good lender referral.]]></description>
			<content:encoded><![CDATA[<p>Holy Smokes. One of my clients/buyer&#8217;s just locked on a conventional,<span style="text-decoration: underline;"> <strong>30-year</strong></span> fixed mortgage, at a rate of <strong><span style="text-decoration: underline;">3.875%!<br />
</span></strong>Almost unbelievable, yet quite true.</p>
<p>Time to buy or refi. Call anytime if you are looking for a good lender referral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/rate-alert-one-of-my-clients-just-locked-on-a-30-year-3-875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Parent&#8217;s Irish Band &#8211; Poitin</title>
		<link>http://www.minneapolis-edina-realty.com/blog/my-parents-irish-band-poitin/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/my-parents-irish-band-poitin/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:54:02 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=332</guid>
		<description><![CDATA[Something different for my blog. The Irish Band &#8211; Poitin &#8211; from &#8216;County Fargo.&#8217; That is my father &#8211; Jim Haney Jr. &#8211; sitting down, playing the mandolin. Make it to the 2 minute mark, then you&#8217;ll hear them kick it down. This is a good reel. Here is their site: http://www.poitin.org/Media.htm]]></description>
			<content:encoded><![CDATA[<p>Something different for my blog. The Irish Band &#8211; Poitin &#8211; from &#8216;County Fargo.&#8217; That is my father &#8211; Jim Haney Jr. &#8211; sitting down, playing the mandolin. Make it to the 2 minute mark, then you&#8217;ll hear them kick it down. This is a good reel.<br />
Here is their site: <a href="http://www.poitin.org/Media.htm">http://www.poitin.org/Media.htm</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-WePUdceLxU&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/-WePUdceLxU&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/my-parents-irish-band-poitin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Minneapolis Area Association of Realtors Housing Market Update &#8211; &#8216;The Skinny&#8217;</title>
		<link>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:59:09 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GfDh_aqQuZI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GfDh_aqQuZI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select a Good Agent &#8211; Real Estate Agent Red-Flags</title>
		<link>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:12:43 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=324</guid>
		<description><![CDATA[In this article posted at the Minnesota Department of Commerce, you&#8217;ll find some of the basic red-flags to watch out for, when working with a Realtor. Not all Realtors develop equally.  Here are some good tips. Chief among them are agents not disclosing which party of the transaction they primarily represent. Also, in my opinion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">In this article</a> posted at the <a href="http://www.state.mn.us/portal/mn/jsp/home.do?agency=Commerce">Minnesota Department of Commerce</a>, you&#8217;ll find some of the basic red-flags to watch out for, when working with a Realtor. Not all Realtors develop equally.  <a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">Here are some good tips.</a> Chief among them are agents not disclosing which party of the transaction they primarily represent. Also, in my opinion another important one, is communication. <a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">Please click here to view this information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing $349,900 &#8211; Southwest Minneapolis&#8217; Fulton Neighborhood &#8211; 5046 Chowen Avenue South</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:56:03 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=311</guid>
		<description><![CDATA[This home is for sale for $349,900. It is a 3+ bedroom, 2+ bath and has a 2+ car garage, with over 1,545 finished square feet of living area. The lower level has additional space to finish out, which can help to add another 200-300 finished square footage. This home is in great condition,  and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-312" title="1 Front 5046 Chowen for Homepage" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/08/1-Front-5046-Chowen-for-Homepage-300x199.jpg" alt="1 Front 5046 Chowen for Homepage" width="300" height="199" />This home is for sale for $349,900. It is a 3+ bedroom, 2+ bath and has a 2+ car garage, with over 1,545 finished square feet of living area. The lower level has additional space to finish out, which can help to add another 200-300 finished square footage. This home is in great condition,  and offers many nice updates, including a newer roof, furnace, central ac, windows, gutters and downspouts, and more. The large back patio is 13&#215;23 feet and features stamped concrete. The lot is a beautifully landscaped lot. Chowen Avenue is one of the premier street near the Edina 50th &amp; France neighborhood, but also near Lake Harriet. The Fulton neighborhood in general is one of Southwest Minneapolis&#8217; premier neighborhoods, and is also one of the few neighborhoods that has held its value quite well over the past few years.</p>
<p><a href="http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/5046-Chowen-Avenue-S-53018671">Please click here to view more information on this home and to see additional photos.<br />
</a>To take the video tour, please click here: <a href="http://tours7.vht.com/Viewer/Video.aspx?ListingID=50052599&amp;Style=IDX">5046 Chowen Avenue South Minneapolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Monthly Minneapolis Real Estate Market Update Per MAAR</title>
		<link>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:30:33 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

