<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeb Haney Minneapolis Realtor Blog &#187; Uncategorized</title>
	<atom:link href="http://www.minneapolis-edina-realty.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 2010 Minneapolis Area Association of Realtors Housing Market Update &#8211; &#8216;The Skinny&#8217;</title>
		<link>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:59:09 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=327</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GfDh_aqQuZI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GfDh_aqQuZI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/august-2010-minneapolis-area-association-of-realtors-monthly-update-the-skinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select a Good Agent &#8211; Real Estate Agent Red-Flags</title>
		<link>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:12:43 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=324</guid>
		<description><![CDATA[In this article posted at the Minnesota Department of Commerce, you&#8217;ll find some of the basic red-flags to watch out for, when working with a Realtor. Not all Realtors develop equally.  Here are some good tips. Chief among them are agents not disclosing which party of the transaction they primarily represent. Also, in my opinion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">In this article</a> posted at the <a href="http://www.state.mn.us/portal/mn/jsp/home.do?agency=Commerce">Minnesota Department of Commerce</a>, you&#8217;ll find some of the basic red-flags to watch out for, when working with a Realtor. Not all Realtors develop equally.  <a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">Here are some good tips.</a> Chief among them are agents not disclosing which party of the transaction they primarily represent. Also, in my opinion another important one, is communication. <a href="http://www.state.mn.us/portal/mn/jsp/content.do?subchannel=-536894603&amp;programid=536916289&amp;id=-536881350&amp;agency=Commerce&amp;sp2=y">Please click here to view this information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/select-a-good-agent-real-estate-agent-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing $349,900 &#8211; Southwest Minneapolis&#8217; Fulton Neighborhood &#8211; 5046 Chowen Avenue South</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:56:03 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=311</guid>
		<description><![CDATA[This home is for sale for $349,900. It is a 3+ bedroom, 2+ bath and has a 2+ car garage, with over 1,545 finished square feet of living area. The lower level has additional space to finish out, which can help to add another 200-300 finished square footage. This home is in great condition,  and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-312" title="1 Front 5046 Chowen for Homepage" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/08/1-Front-5046-Chowen-for-Homepage-300x199.jpg" alt="1 Front 5046 Chowen for Homepage" width="300" height="199" />This home is for sale for $349,900. It is a 3+ bedroom, 2+ bath and has a 2+ car garage, with over 1,545 finished square feet of living area. The lower level has additional space to finish out, which can help to add another 200-300 finished square footage. This home is in great condition,  and offers many nice updates, including a newer roof, furnace, central ac, windows, gutters and downspouts, and more. The large back patio is 13&#215;23 feet and features stamped concrete. The lot is a beautifully landscaped lot. Chowen Avenue is one of the premier street near the Edina 50th &amp; France neighborhood, but also near Lake Harriet. The Fulton neighborhood in general is one of Southwest Minneapolis&#8217; premier neighborhoods, and is also one of the few neighborhoods that has held its value quite well over the past few years.</p>
<p><a href="http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/5046-Chowen-Avenue-S-53018671">Please click here to view more information on this home and to see additional photos.<br />
</a>To take the video tour, please click here: <a href="http://tours7.vht.com/Viewer/Video.aspx?ListingID=50052599&amp;Style=IDX">5046 Chowen Avenue South Minneapolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-349900-southwest-minneapolis-fulton-neighborhood-5046-chowen-avenue-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Monthly Minneapolis Real Estate Market Update Per MAAR</title>
		<link>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:30:33 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=278</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/may-2010-monthly-real-estate-market-update-per-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Multiple Offer Scenario up to $500,000 + Southwest Minneapolis Real Estate</title>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-real-estate-return-of-the-multiple-offer-scenario-up-to-500000/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-real-estate-return-of-the-multiple-offer-scenario-up-to-500000/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:43:07 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=270</guid>
		<description><![CDATA[Since February of this year, I&#8217;ve been involved in 12 scenarios where my buyers were up against multiple offers. I have been finding this to be happening the most, at the price point of $300,000 &#8211; $465,000 in the Southwest Minneapolis and Minneapolis Lakes area single family homes. One set of buyers was in 3 [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Since February of this year, I&#8217;ve been involved in 12 scenarios where my buyers were up against multiple offers. I have been finding this to be happening the most, at the price point of $300,000 &#8211; $465,000 in the Southwest Minneapolis and Minneapolis Lakes area single family homes. One set of buyers was in 3 separate multiple offer situations on 3 separate homes in Southwest Minneapolis, when we put their offer in on homes in the mid $400&#8217;s price range. Amazing. I was not surprised, as the homes were great, close to Lake Harriet, and priced within the range they should have been.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I&#8217;ve been hearing this same buzz from other agents around the 50th &amp; France office, and some of my friends that are agents with other brokerages. I&#8217;ve also been involved in multiple offer scenarios this year in West Bloomington and Nokomis, in the mid and upper $300&#8217;s price range.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The difficulty is: I can usually tell when a home is new on the market, priced right and thus stands a very good chance of selling quickly. However, the difficulty is that when buyers have been hearing for 3 years straight that it is their show (and in some cases it still is), they often have a hard time believing this&#8230;until they lose the first home they really like&#8230;and the second&#8230;and so on.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Of course, not all homes are selling this quickly, as there are many homes on the market, but many are in mediocre condition, but still having premium pricing. But when a good home comes on at the right price, you can feel it right away&#8230;and so can the other 127 buyers who have just seen it online.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The home usually goes to those who move the fastest and give a good solid price.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The rule: if you see a great home on the market, at a good or fair price, in a good neighborhood, don&#8217;t try to &#8217;steal it&#8217;&#8230;as you&#8217;ll probably end up losing it. Then you&#8217;ll spend the next 2-3 months trying to find that home again, always saying &#8216;I should have&#8230;&#8217;</div>
<p>Since February of this year, I&#8217;ve been involved in 11 scenarios where my buyers were up against multiple offers. I have been finding this to be happening the most at the price point of $300,000 &#8211; $465,000 in the Southwest Minneapolis and the Minneapolis Lakes Area, with single family homes. One set of buyers was in 3 separate multiple offer situations on 3 separate homes in Southwest Minneapolis, when we put their offer in on homes in the mid $400&#8217;s price range. They did get the 4th home they put an offer on, and that one also received multiple offers. Amazing.<br />
I was not surprised, as the homes were great, close to Lake Harriet, and all were priced within the range they should have been. All of these homes sold for full list, or over full list price.</p>
<p>I&#8217;ve been hearing this same buzz from other agents around the 50th &amp; France office, and some of my friends that are agents with other brokerages. I&#8217;ve also been involved in multiple offer scenarios this year in West Bloomington and Nokomis, in the mid and upper $300&#8217;s price range.</p>
<p>The difficulty is: I can usually tell when a home is new on the market, priced right and thus stands a very good chance of selling quickly. However, the difficulty is that when buyers have been hearing for 3 years straight that it is their show (and in some cases it still is), they often have a hard time believing that some homes sell immediately, and often for full or over full list price&#8230;until they lose the first home they really like&#8230;and the second&#8230;and so on.</p>
<p>Of course, not all homes are selling this quickly, as there are many homes on the market, but many are in mediocre condition, but still having premium pricing. But when a good home comes on at the right price, you can feel it right away&#8230;and so can the other 127 buyers who have just seen it online.</p>
<p>The home usually goes to those who move the fastest and give a good solid price.</p>
<p><strong>The lesson for buyers</strong>: If you see a great home on the market, at a good or fair price, in a good neighborhood, don&#8217;t try to &#8217;steal it&#8217;&#8230;as you&#8217;ll probably end up losing it. Then you&#8217;ll spend the next 2-3 months trying to find that home again, always saying &#8216;I should have&#8230;&#8217;</p>
<p><strong>The lesson for sellers</strong>: <span style="text-decoration: underline;">pricing is the key</span>. Really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-real-estate-return-of-the-multiple-offer-scenario-up-to-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hills Southwest Minneapolis Bungalow, Just Listed &amp; Just Sold in 5 Days</title>
		<link>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:11:05 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Great Minneapolis Neighborhoods]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Lakes Area Minneapolis]]></category>
		<category><![CDATA[Minneapolis Homes]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=257</guid>
		<description><![CDATA[Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &#38; France neighborhood.
I listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-258" title="DSC01580" src="http://www.minneapolis-edina-realty.com/blog/wp-content/uploads/2010/04/DSC01580-300x225.jpg" alt="DSC01580" width="300" height="225" />Offered at $489,900, this Outstanding craftsman-Bungalow restoration at 4545 York Avenue South, sits right in the heart of the Linden Hills neighborhood of Minneapolis. It&#8217;s 4.5 blocks from Lake Harriet, 2 blocks from Linden Hills Park, 4 blocks from the Linden Hills downtown, and only about 8 blocks from the 50th &amp; France neighborhood.</p>
<p>I listed this one last Thursday, and we had showings around the clock. The couple who stepped forward and bought this home from my client, picked up one pretty-penny. This home is certainly one of my favorite listings in terms of location, style and quality.</p>
<p>Trehus builders completed this renovation in 2002, while consulting with the American Bungalow society throughout the entire process. All of the details are from the original era, even down to the paint-colors. However, what makes this home different are a few items: updated mechanically and electrically, a front porch as well as a 3-season, screened-in porch off the back, a full-sized 2-stall garage, an integrated stereo system throughout the entire home (with individual room controls) and a high-end movie theater in the lower-level.</p>
<p>The master-suite is a one of a kind, with a dedicated master bathroom, as well as a large, walk-in closet.</p>
<p>For more information, photos and a video tour, please click here: <a href="http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644">http://zebhaney.edinarealty.com/MN/Minneapolis/55410/homes-for-sale/4545-York-Avenue-S-48113644</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/southwest-minneapolis-bungalow-just-listed-and-just-sold-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Home for Sale at 19298 Evening Star Way, Farmington, MN 55024</title>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:05:15 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=247</guid>
		<description><![CDATA[





Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_248" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><span style="font-size: small;"><span style="line-height: 17px;"><span style="font-size: small;"><span style="line-height: 19px;"><br />
</span></span></span></span></dt>
</dl>
</div>
<p><a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">Just listed: This wonderful, 4 bedroom, 3 bath, 3-stall (heated) garage is listed in Farmington</a>. This home is priced competitively at $219,900. It is a corner lot, with very nice views of the community pond and fir-trees from the back deck. 19298 Evening star way has a nice open floor-plan, vaulted ceilings on the main floor, a 3-point (optimal design) kitchen with a center island, a walkout deck and a nice contemporary,  exterior design with low-maintenance siding. <a href="http://zebhaney.edinarealty.com/MN/Farmington/55024/homes-for-sale/19298-Evening-Star-Way-47470771">To view the full property description, see additional photos and take the video tour, click here.</a></p>
<p>This home is turn-key and ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/new-listing-home-for-sale-at-19298-evening-star-way-farmington-mn-55024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Spring Housing Market 2010</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-spring-housing-market-2010/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-spring-housing-market-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:58:40 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=235</guid>
		<description><![CDATA[The 2010 spring housing market is officially off to the races. Many buyers held off on buying last fall, due to the tax credit extension. Now they are rearing to go. How do I know this? &#8211; from my own buyers, and also hearing many other Realtors commenting on this same thing from their buyers, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 spring housing market is officially off to the races. Many buyers held off on buying last fall, due to the <a href="http://zebhaney.edinarealty.com/Content/Content.aspx?ContentID=546535&amp;CategoryID=560282">tax credit</a> extension. Now they are rearing to go. How do I know this? &#8211; from my own buyers, and also hearing many other Realtors commenting on this same thing from their buyers, which leads to point #2: Many sellers are now going on the market earlier than they normally would.</p>
<p>The housing market in the Minneapolis metro area is somewhat cyclical, with the majority of listings going on the market in the spring, and a small bump again in the latter summer/early fall. Typically our market starts to heat up right after the Super Bowl (cabin fever?). Many of the listings go on the market in March, April and May.</p>
<p>This year, many agents are suggesting to their clients to go on the market in January, and February. There are many buyers out there, locked and loaded&#8230;pre-approved. Also, due to the <a href="http://zebhaney.edinarealty.com/Content/Content.aspx?ContentID=546535&amp;CategoryID=560282">tax credit</a> expiration (must write your offer by April 30th, and close by June 30th), this has put the heat on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-spring-housing-market-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Housing Market Update, Tax Credit Extension &amp; $6,500 2nd-time Homebuyer Info</title>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Edina Homes]]></category>
		<category><![CDATA[Edina Housing Market Update]]></category>
		<category><![CDATA[Edina Realtor]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Homes for sale Minneapolis]]></category>
		<category><![CDATA[Minneapolis Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Edina]]></category>
		<category><![CDATA[Southwest Minneapolis Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=215</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cAUefxt1TPk&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/minneapolis-housing-market-update-tax-credit-extension-6500-2nd-time-homebuyer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Energy Sources for State of Minnesota: Coal and Nuclear Dominate</title>
		<link>http://www.minneapolis-edina-realty.com/blog/breakdown-of-energy-sources-for-state-of-minnesota-coal-and-nuclear-dominate/</link>
		<comments>http://www.minneapolis-edina-realty.com/blog/breakdown-of-energy-sources-for-state-of-minnesota-coal-and-nuclear-dominate/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:02:44 +0000</pubDate>
		<dc:creator>Zeb Haney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minneapolis-edina-realty.com/blog/?p=210</guid>
		<description><![CDATA[Surprisingly enough, coal supplies about 60% of Minnesota&#8217;s energy. After coal, the second largest source for energy in Minnesota is nuclear energy, which supplies about 25% of our energy in Minnesota. Click here to see the statistics.
Minnesota ranks as #17 nationwide, based on cost of energy.
]]></description>
			<content:encoded><![CDATA[<p>Surprisingly enough, coal supplies about 60% of Minnesota&#8217;s energy. After coal, the second largest source for energy in Minnesota is nuclear energy, which supplies about 25% of our energy in Minnesota. <a href="http://www.nma.org/pdf/americas_power_states/mn.pdf">Click here to see the statistics.</a></p>
<p>Minnesota ranks as #17 nationwide, based on cost of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minneapolis-edina-realty.com/blog/breakdown-of-energy-sources-for-state-of-minnesota-coal-and-nuclear-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
