<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zeb Haney Minneapolis Realtor Blog</title>
	<link>http://www.minneapolis-edina-realty.com/blog</link>
	<description>Minneapolis area real estate, culture, arts and business</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:36:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Inman News: Top 10 Real Estate Markets to Watch in 2012</title>
		<description><![CDATA[This is a good read from Inman news. It is on the top 10 real estate markets to watch in 2012. Granted, none of the cities are major cities; not a Minneapolis, Las Vegas, Detroit, Dallas, Seattle or Miami, instead they&#8217;re all smaller. However, still, the link to the metrics and criteria are interesting. I&#8217;ve [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/inman-news-top-10-real-estate-markets-to-watch-in-2012/</link>
			</item>
	<item>
		<title>New Listing &#8211; 5015 Zenith Ave S, Minneapolis, MN &#8211; Fulton Neighborhood, Lake Harriet Area</title>
		<description><![CDATA[Offered at $264,900 &#8211; Please click here to see this nicely updated Craftman-style home in the Fulton neighborhood of Southwest Minneapolis. This great home has 1,450 finished square feet, 3 bedrooms, 2 bathrooms, and a 1-stall garage. With multiple updates throughout, such as kitchen, windows, new deck, bathrooms and more, this home is move-in ready [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/new-listing-5015-zenith-ave-s-minneapolis-mn-fulton-neighborhood-lake-harriet-area/</link>
			</item>
	<item>
		<title>Low Inventory Going Into the Minneapolis Spring Housing Market</title>
		<description><![CDATA[Currently as I write this, we have about a 5.5 month inventory in our current market. 5 months or less constitutes a seller&#8217;s market, 6 months or more constitutes a buyer&#8217;s market. We&#8217;re in between both. I know from my own buyer&#8217;s, as well as the feedback from many other agents, as well as looking [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/low-inventory-going-into-the-minneapolis-spring-housing-market/</link>
			</item>
	<item>
		<title>December 2011 Minneapolis Area Association of Realtors Market Update</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/december-2011-minneapolis-area-association-of-realtors-market-update/</link>
			</item>
	<item>
		<title>October 2011 Minneapolis Housing Market Update from MAAR</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/october-2011-minneapolis-housing-market-update-from-maar/</link>
			</item>
	<item>
		<title>Minneapolis &amp; St. Paul Housing Market Update June 2011 per MAAR</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-st-paul-housing-market-update-june-2011-per-maar/</link>
			</item>
	<item>
		<title>Brazilians Buying Miami Condos &#8211; Why?</title>
		<description><![CDATA[This article from Bloomberg News is interesting on many accounts. It also covers several topics ranging from real estate investing, to currency valuation, as well as speculation. Brazilians are moving into the Miami market, primarily due to two reasons: A) Their currency (when hedged against the dollar) has increased greatly in value, and B) They [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/brazilians-buying-miami-condos-why/</link>
			</item>
	<item>
		<title>Can Too Much Technology Can Make You D&#8217;uh-mber?</title>
		<description><![CDATA[This excellent read from the San Francisco Gate (SF Chronicle) has many good points that I believe that all from the technology generation would benefit greatly from reading. I&#8217;m as guilty as many in this day and age; I blog, I occasionally tweet, I receive upwards of 105 emails, 40 texts and 25 phone calls [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/too-much-technology-can-make-you-dumber/</link>
			</item>
	<item>
		<title>Minneapolis Area Association of Realtors March 2011 Update</title>
		<description><![CDATA[]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/minneapolis-area-association-of-realtors-march-2011-update/</link>
			</item>
	<item>
		<title>Sales Stats &amp; Data for Southwest and West Minneapolis Metro Area $449K-$650K</title>
		<description><![CDATA[Surprising facts for all: I ran some sales stats for a client, utilizing MLS data only. I found some very interesting information. First, I&#8217;d like to state that selling homes in the $449K-$650K price range in the SW metro area of Minneapolis is not as tough as people think, **assuming** the home is in good [...]]]></description>
		<link>http://www.minneapolis-edina-realty.com/blog/sales-stats-data-for-southwest-and-west-minneapolis-metro-area-449k-650k/</link>
			</item>
</channel>
</rss>

